Dojo DatePicker Demo

A DatePicker mimicking a formNode (requires extra coding on developers part) You can also see how setDate() affects the UI by clicking the setDate button (this is also created via createWidget not markup) and has a initial value of "2006-10-31"

↓ ↓ ↑ ↑ October
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11

2005 2006 2007



This should have the month label all on one line (problem in IE) appears fine in FF though.
June
S M T W T F S
1 2 3 4 5 6 7

2025

A calendar in your locale, or the closest thing to it we currently provide

↓ ↓ ↑ ↑ June
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12

2024 2025 2026

Same as above, but Friday is the first day of the week. WOOHOO! value="today"

↓ ↓ ↑ ↑ June
F S S M T W T
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10

2024 2025 2026

Same as first, but with only 3 weeks displayed

↓ ↓ ↑ ↑ June
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21

2024 2025 2026

Same as first, but with adjustWeeks="true"

↓ ↓ ↑ ↑ June
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5

2024 2025 2026

Same as first, with startDate of 10 September 2006

↓ ↓ ↑ ↑ June
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12

2024 2025 2026

Same as first, with endDate of 10 September 2006

↑ ↑ September
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7

2005 2006

Same as first, with startDate of 1 January 2006 and endDate of 31 December 2006

↑ ↑ December
S M T W T F S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6

2005 2006

Same as first, with startDate of 10 September 2006 and endDate of 24 September 2006 (note how the controls
are disabled). This is considered a static display, because the range of startDate and endDate is less than the displayWeeks.

September
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7

2006

Same as first, with startDate of 23 September 2006 and endDate of 10 October 2006 (note where the calendar
display starts since the range overlaps the end of a month and the beginning of a month and how the controls are disabled).
This is considered a static display, because the range of startDate and endDate is less than the displayWeeks.

October
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11

2006

Same as first with staticDisplay=true and an initial of value="2005-12-25" (Sunday, December 25, 2005)

December
S M T W T F S
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7

2005

now on to the locale stuff...

en-us locale

↓ ↓ ↑ ↑ June
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12

2024 2025 2026

nl-nl locale

↓ ↓ ↑ ↑ juni
M D W D V Z Z
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

2024 2025 2026

zh-cn locale

↓ ↓ ↑ ↑ 六月
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12

2024年 2025年 2026年

zh-tw locale

↓ ↓ ↑ ↑ 六月
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12

2024年 2025年 2026年

ja-jp locale

↓ ↓ ↑ ↑ 6 月
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12

2024年 2025年 2026年

fi-fi locale

↓ ↓ ↑ ↑ kesäkuu
M T K T P L S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

2024 2025 2026

sv-se locale

↓ ↓ ↑ ↑ juni
M T O T F L S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

2024 2025 2026

xx locale

↓ ↓ ↑ ↑ 6
2 3 4 5 6 7 1
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6

2024 2025 2026

still doesn't now we take into account localizations for first day of week...

DEBUG: DEPRECATED: dojo.debug.Firebug is slated for removal in 0.5; use dojo.debug.console instead. 0.5