Column 1 | Column 2 | Column 3 | Column 4 is 25% | Column 5 is 75% of the remaining space |
---|
normal | false | new | But are not followed by two hexadecimal | 29.91 |
important | false | new | Because a % sign always indicates | 9.33 |
important | false | read | Signs can be selectively | 19.34 |
note | false | read | However the reserved characters | 15.63 |
normal | false | replied | It is therefore necessary | 24.22 |
important | false | replied | To problems of corruption by | 9.12 |
note | false | replied | Which would simply be awkward in | 12.15 |
normal | false | new | But are not followed by two hexadecimal | 29.91 |
important | false | new | Because a % sign always indicates | 9.33 |
important | false | read | Signs can be selectively | 19.34 |
note | false | read | However the reserved characters | 15.63 |
normal | false | replied | It is therefore necessary | 24.22 |
important | false | replied | To problems of corruption by | 9.12 |
note | false | replied | Which would simply be awkward in | 12.15 |
normal | false | new | But are not followed by two hexadecimal | 29.91 |
important | false | new | Because a % sign always indicates | 9.33 |
important | false | read | Signs can be selectively | 19.34 |
note | false | read | However the reserved characters | 15.63 |
normal | false | replied | It is therefore necessary | 24.22 |
important | false | replied | To problems of corruption by | 9.12 |
note | false | replied | Which would simply be awkward in | 12.15 |
normal | false | new | But are not followed by two hexadecimal | 29.91 |
important | false | new | Because a % sign always indicates | 9.33 |
important | false | read | Signs can be selectively | 19.34 |
note | false | read | However the reserved characters | 15.63 |
Alpha | Alpha 2 |
---|---|
Alpha 3 |
Beta | Beta 2 | Beta 3 | Beta 4 | Beta 5 is good |
---|---|---|---|---|
Summary |
Gamma | Gamma2 |
---|