Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 |
---|
normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new | normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new |
important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new | important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new |
important | false | read | Signs can be selectively | 19.34 | 0 | true | read | important | false | read | Signs can be selectively | 19.34 | 0 | true | read |
note | false | read | However the reserved characters | 15.63 | 0 | true | read | note | false | read | However the reserved characters | 15.63 | 0 | true | read |
normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied | normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied |
important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied | important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied |
note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied | note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied |
normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new | normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new |
important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new | important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new |
important | false | read | Signs can be selectively | 19.34 | 0 | true | read | important | false | read | Signs can be selectively | 19.34 | 0 | true | read |
note | false | read | However the reserved characters | 15.63 | 0 | true | read | note | false | read | However the reserved characters | 15.63 | 0 | true | read |
normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied | normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied |
important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied | important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied |
note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied | note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied |
normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new | normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new |
important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new | important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new |
important | false | read | Signs can be selectively | 19.34 | 0 | true | read | important | false | read | Signs can be selectively | 19.34 | 0 | true | read |
note | false | read | However the reserved characters | 15.63 | 0 | true | read | note | false | read | However the reserved characters | 15.63 | 0 | true | read |
normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied | normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied |
important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied | important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied |
note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied | note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied |
normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new | normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new |
important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new | important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new |
important | false | read | Signs can be selectively | 19.34 | 0 | true | read | important | false | read | Signs can be selectively | 19.34 | 0 | true | read |
note | false | read | However the reserved characters | 15.63 | 0 | true | read | note | false | read | However the reserved characters | 15.63 | 0 | true | read |
normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied | normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied |
important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied | important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied |
note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied | note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied |
normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new | normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new |
important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new | important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new |
important | false | read | Signs can be selectively | 19.34 | 0 | true | read | important | false | read | Signs can be selectively | 19.34 | 0 | true | read |
note | false | read | However the reserved characters | 15.63 | 0 | true | read | note | false | read | However the reserved characters | 15.63 | 0 | true | read |
normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied | normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied |
important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied | important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied |
note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied | note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied |
normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new | normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new |
important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new | important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new |
important | false | read | Signs can be selectively | 19.34 | 0 | true | read | important | false | read | Signs can be selectively | 19.34 | 0 | true | read |
note | false | read | However the reserved characters | 15.63 | 0 | true | read | note | false | read | However the reserved characters | 15.63 | 0 | true | read |
normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied | normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied |
important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied | important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied |
note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied | note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied |
normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new | normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new |
important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new | important | false | new | Because a % sign always indicates | 9.33 | -5 | false | new |
important | false | read | Signs can be selectively | 19.34 | 0 | true | read | important | false | read | Signs can be selectively | 19.34 | 0 | true | read |
note | false | read | However the reserved characters | 15.63 | 0 | true | read | note | false | read | However the reserved characters | 15.63 | 0 | true | read |
normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied | normal | false | replied | It is therefore necessary | 24.22 | 5.5 | true | replied |
important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied | important | false | replied | To problems of corruption by | 9.12 | -3 | true | replied |
note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied | note | false | replied | Which would simply be awkward in | 12.15 | -4 | false | replied |
normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new | normal | false | new | But are not followed by two hexadecimal | 29.91 | 10 | false | new |
Tab-focusable paragraph below the grid