Identity | Genre | Artist | Year | Album | Name | Length | Track | Composer | Download Date | Last Played | Checked |
---|
26 | Jazz | Bill Evans | 1958 | Everybody Digs Bill Evans | Minority | 05:22 | 1 | Gigi Gryce | 1912/6/9 | 09:30:56 | true |
27 | Classical | Julian Bream | 1992 | Nocturnal | Britten: Nocturnal - 1. Musingly (Meditativo) | 02:14 | 5 | Benjamin Britten | 1943/9/16 | 12:14:04 | false |
28 | Classical | Andres Segovia | 1955 | The Art Of Segovia [Disc 1] | Tarrega: Recuerdos de la Alhambra | 05:16 | 1 | Francisco Tarrega | 1946/10/11 | 09:14:04 | false |
29 | Rock | Blood, Sweat & Tears | 1968 | Child Is Father To The Man | Overture | 01:32 | 1 | 1967/12/16 | 23:23:26 | true |
30 | World | Andy Statman Quartet | 2005 | Between Heaven & Earth | Tzamah Nafshi | 08:00 | 8 | Karlin-Stolin | 2002/10/10 | 01:21:34 | true |
31 | Blues | B.B. King | 2005 | 80 | The Thrill Is Gone | 05:03 | 3 | 1949/9/13 | 16:01:53 | true |
32 | Rock | Dave Matthews | 1998 | Before These Crowded Streets | Stay (Wasting Time) | 05:35 | 5 | Lessard, Stefan/Beauford, Carter/Moore, Leroi | 2020/5/12 | 15:25:19 | true |
33 | Pop and R&B | Joni Mitchell | 2000 | Both Sides Now | Answer Me My Love | 03:24 | 5 | Carl Sigman/Gerhard Winkler/Fred Rauch | 1962/4/10 | 19:52:30 | true |
34 | Rock | Dave Matthews | 1996 | Crash | Two Step | 06:29 | 2 | Dave Matthews | 2025/6/27 | 12:14:04 | true |
35 | Progressive Rock | Dixie dregs | 1978 | What if | Little Kids | 02:07 | 6 | 2008/6/9 | 15:53:26 | true |
36 | Easy Listening | Bette Midler | 2003 | Bette Midler Sings the Rosemary Clooney Songbook | Come On-A My House | 01:50 | 6 | Saroyan, William 1908-1981 -w Bagdasarian, Ross 1919-1972 | 2018/8/13 | 19:21:34 | true |
37 | Classical | Julian Bream | 1957 | Fret Works: Dowland & Villa-Lobos | King of Denmark's Galliard | 01:15 | 8 | John Dowland | 2008/12/29 | 18:33:45 | false |
38 | Classical | Andres Segovia | 2004 | The Best Of Andres Segovia | Recuerdos De La Alhambra | 05:12 | 5 | Francisco Tarrega | 1906/3/11 | 17:54:23 | false |
39 | Classic Rock | Jimi Hendrix | 1968 | Electric Ladyland | Voodoo Chile | 14:59 | 4 | Jimi Hendrix | 1904/12/18 | 03:00:00 | true |
40 | Classical | Julian Bream | 1957 | Fret Works: Dowland & Villa-Lobos | Fantasia | 05:02 | 7 | John Dowland | 1907/4/11 | 17:37:30 | false |
41 | Blues | B.B. King | 1997 | Deuces Wild | There Must Be A Better World Somewhere | 04:51 | 7 | Rebennack/Pomus | 1929/1/24 | 08:51:34 | true |
42 | Jazz | Andy Narell | 1992 | Down the Road | Green Ballet: 2nd Position for Steel Orchestra | 03:41 | 6 | Vince Mendoza | 1921/3/29 | 13:38:26 | true |
43 | Jazz | Bill Evans | 1962 | Interplay | I'll Never Smile Again (Take 7) | 06:33 | 3 | Ruth Lowe | 2019/4/14 | 16:21:34 | true |
44 | Blues | Buddy Guy | 1993 | Feels Like Rain | I Go Crazy | 02:26 | 2 | James Brown | 1973/1/5 | 18:45:00 | true |
45 | Jazz | Bill Evans | 1978 | Affinity | The Other Side of Midnight (Noelle's Theme) | 03:23 | 7 | Michel Legrand | 1938/6/17 | 10:04:41 | true |
46 | Classic Rock | Jimi Hendrix | 1968 | Electric Ladyland | ...And the Gods Made Love | 01:23 | 1 | Jimi Hendrix | 2015/2/12 | 00:39:23 | true |
47 | Pop and R&B | Joni Mitchell | 2000 | Both Sides Now | At Last | 04:28 | 2 | Mack Gordon/Harry Warren | 1933/3/16 | 21:00:00 | true |
48 | Easy Listening | Bette Midler | 1993 | Experience the Divine | Miss Ottis Regrets | 02:40 | 8 | Cole Porter | 2012/10/6 | 04:10:19 | true |
49 | Blues | Buddy Guy | 1993 | Feels Like Rain | Change in the Weather | 04:38 | 7 | John Fogerty | 1917/9/28 | 09:42:11 | true |
50 | Easy Listening | Bette Midler | 2003 | Bette Midler Sings the Rosemary Clooney Songbook | This Ole House | 03:03 | 2 | Hamblen, Stuart 1908-1989 | 1946/8/23 | 06:30:56 | true |
26 - 50 of 100 items | 10|25|30|50|100|All | « < 1 2 3 4 > » | ⊥ |
Note: To see the tundra theme, just append ?theme=tundra to the URL.