Genre | Artist | Year |
---|---|---|
Album |
Name | Length | Track |
---|---|---|
Composer | ||
Download Date | Last Played | Checked |
Easy Listening | Bette Midler | 2003 |
Bette Midler Sings the Rosemary Clooney Songbook |
Classic Rock | Jimi Hendrix | 1993 |
Are You Experienced |
Jazz | Andy Narell | 1992 |
Down the Road |
Progressive Rock | Emerson, Lake & Palmer | 1992 |
The Atlantic Years |
Rock | Blood, Sweat & Tears | 1968 |
Child Is Father To The Man |
Jazz | Andy Narell | 1989 |
Little Secrets |
Easy Listening | Frank Sinatra | 1991 |
Sinatra Reprise: The Very Good Years |
Progressive Rock | Dixie dregs | 1977 |
Free Fall |
Classic Rock | Black Sabbath | 2004 |
Master of Reality |
Blues | Buddy Guy | 1991 |
Damn Right, I've Got The Blues |
Easy Listening | Frank Sinatra | 1991 |
Sinatra Reprise: The Very Good Years |
World | Andy Statman & David Grisman | 1995 |
Songs Of Our Fathers |
Classic Rock | Jimi Hendrix | 1968 |
Electric Ladyland |
Classical | Andres Segovia | 2004 |
The Best Of Andres Segovia |
Jazz | Andy Narell | 1989 |
Little Secrets |
Pop and R&B | Joni Mitchell | 2000 |
Both Sides Now |
Pop and R&B | Joni Mitchell | 1974 |
Court And Spark |
Easy Listening | Frank Sinatra | 1962 |
Sinatra and Swinging Brass |
Classical | Julian Bream | 1957 |
Fret Works: Dowland & Villa-Lobos |
Progressive Rock | Dixie dregs | 1977 |
Free Fall |
Classic Rock | Black Sabbath | 2004 |
Master of Reality |
Classic Rock | Jimi Hendrix | 1993 |
Are You Experienced |
Rock | Dave Matthews | 1998 |
Before These Crowded Streets |
Jazz | Charlie Hunter | 2004 |
Friends Seen and Unseen |
World | Andy Statman & David Grisman | 1995 |
Songs Of Our Fathers |
Hey There | 03:31 | 4 |
Ross, Jerry 1926-1956 -w Adler, Richard 1921- | ||
1923/4/9 | 04:32:49 | True |
Love Or Confusion | 03:15 | 4 |
Jimi Hendrix | ||
1947/12/6 | 03:47:49 | True |
Sugar Street | 07:00 | 8 |
Andy Narell | ||
1906/3/22 | 21:56:15 | True |
Tarkus | 20:40 | 5 |
Greg Lake/Keith Emerson | ||
1994/11/29 | 03:25:19 | True |
Somethin' Goin' On | 08:00 | 9 |
1973/9/11 | 19:49:41 | True |
Armchair Psychology | 08:20 | 5 |
Andy Narell | ||
2010/4/15 | 01:13:08 | True |
Luck Be A Lady | 05:16 | 4 |
F. Loesser | ||
2035/4/12 | 06:16:53 | True |
Sleep | 01:58 | 6 |
Steve Morse | ||
2032/11/21 | 08:23:26 | True |
Sweet Leaf | 05:04 | 1 |
Bill Ward/Geezer Butler/Ozzy Osbourne/Tony Iommi | ||
2036/5/26 | 22:10:19 | True |
Five Long Years | 08:27 | 3 |
Eddie Boyd/John Lee Hooker | ||
1904/4/4 | 18:28:08 | True |
The Way You Look Tonight | 03:23 | 5 |
D. Fields/J. Kern | ||
1902/10/12 | 23:09:23 | True |
Chassidic Medley: Adir Hu / Moshe Emes | 04:14 | 2 |
Shlomo Carlebach; Trad. | ||
2035/2/9 | 00:11:15 | True |
Long Hot Summer Night | 03:27 | 6 |
Jimi Hendrix | ||
1902/4/7 | 16:58:08 | True |
Asturias (Suite Espanola, Op. 47) | 06:25 | 6 |
Isaac Albeniz | ||
1904/10/25 | 06:59:04 | True |
We Kinda Music | 08:22 | 3 |
Andy Narell | ||
1905/5/22 | 23:43:08 | True |
Comes Love | 04:29 | 3 |
Charles Tobias/Sammy Stept/Lew Brown | ||
1927/11/19 | 02:34:41 | True |
Court And Spark | 02:46 | 1 |
Joni Mitchell | ||
1927/5/24 | 13:27:11 | True |
Serenade in Blue | 03:00 | 10 |
Harry Warren, Mack Gordon | ||
1932/7/16 | 08:15:00 | True |
Queen Elizabeth's Galliard | 01:33 | 1 |
John Dowland | ||
2022/6/9 | 08:40:19 | True |
Free Fall | 04:41 | 1 |
Steve Morse | ||
2022/6/6 | 01:27:11 | True |
After Forever | 05:26 | 2 |
Tony Iommi | ||
1996/4/7 | 03:53:26 | True |
The Wind Cries Mary | 03:23 | 7 |
Jimi Hendrix | ||
1941/4/23 | 04:52:30 | True |
Don't Drink the Water | 07:01 | 4 |
Beauford, Carter/Matthews, David J. | ||
2019/8/19 | 12:45:00 | True |
Eleven Bars for Gandhi | 06:57 | 7 |
Charlie Hunter | ||
1973/9/24 | 15:02:49 | True |
L'Ma'an Achai V'Re'ei | 05:56 | 8 |
Shlomo Carlebach | ||
2007/10/27 | 20:23:26 | True |
someGrid.printGrid({ title: "A title: All Content", cssFiles: ["cssfile1.css","cssfile2.css"], writerArgs: {table:"border='border'"}, fetchArgs: {start: 0, count: 100} });
someGrid.printSelected({ title: "A title: Only Selected", cssFiles: ["cssfile1.css","cssfile2.css"], writerArgs: {table:"border='border'"} });
Generate an HTML string containing all the content in the grid and then print it.
someGrid.exportToHTML({ title: "Export All To HTML", cssFiles: ["cssfile1.css","cssfile2.css"], writerArgs: {table:"border='border'"}, fetchArgs: {start: 0, count: 100} }, function(html){ /* do sth with the generated html page */ });
var html = someGrid.exportSelectedToHTML({ title: "Export Selected Rows to HTML", cssFiles: ["cssfile1.css","cssfile2.css"], writerArgs: {table:"border='border'"} });
Do not print, only generate html string. Users can use this to implement preview.
someGrid.exportGrid("csv", { writerArgs: {separator:":"}, fetchArgs: {start: 0, count: 100} }, function(str){ /* do sth with str */ });
var str = someGrid.exportSelected("csv", { writerArgs: {separator:"###"} });
Export grid content to a specified format.
Note: To see the tundra theme, just append ?theme=tundra to the URL.